Green Fee Rates
Green Fees | 9 holes | 18 holes |
Adult Friday – Sunday (& Holiday) Open – 12pm | $40 | $40 |
Military Saturday – Sunday (& Holiday) Open – 12pm | $37 | $37 |
Adult Friday – Sunday (& Holiday) 12pm – Twilight | $35 | $35 |
Military Saturday – Sunday (& Holiday) 12 – Close | $32 | $32 |
Adult Monday – Thursday | $20 | $20 |
Senior/Junior/Military Monday – Friday | $17 | $17 |
Twilight 2 hours before close | $15 | $15 |
Late Play 1 hour before close | We are not offering late play at this time | We are not offering late play at this time |
Walk Along Fee | $10 | $10 |
Golf Cart Rates
Golf Carts | |
18 holes, two people | $20 per person |
18 holes, one person | $25 |
9 holes, two people | $15 per person |
9 holes, one person | $20 |
Ride Along Fee not playing | $10 |
Pull Cart Fee | $5 |
Bag on Cart Fee | $5 |